Type | Price ($) | Price ($psf) | Available |
Level Floorplate 163 sf - 1,055 sf | $1,750,800 - $3,846,100 | $2,679 - $3,117 | 146 |
Name | TripleOne Somerset |
Developer | Perennial Real Estate Holdings Limited |
Type | Commercial |
Total Units | 292 |
Location | D09 - Orchard / River Valley |
Tenure | 99 Years |
Expected TOP | Completed |
The 17 storey development comprises 15 storeys of premium strata office units and 2 storeys of premium strata medical suites and office units, complemented by 2 storeys of retail providing a wide variety of food & beverage choices and other offerings relating to health, lifestyle, beauty and wellness. It is not just an impressive business address, but also a gateway, a meeting point and a destination unto itself.
TripleOne Somerset is strategically located within the prestigious and bustling Orchard / Somerset precinct. Surrounded by renowned shopping centres, international flagship stores, hotels, dining and entertainment choices and even luxury residences, its highly desirable location is further enhanced by the direct access to Somerset MRT station, via sheltered walkway links.
PRESTIGIOUS LOCATION
Coveted address located within the heart of Orchard Road, Singapore’s prime retail, business and medical hub with ease of convenience and accessibility to other parts of Singapore via direct access to MRT and highway connections.
NEW RETAIL & MEDICAL PODIUM
TripleOne Somerset will be re-positioned as a healthy lifestyle and wellness destination, offering a wide selection of food choices, beauty, wellness and health related trades.
NEW LANDMARK
TripleOne Somerset will become a new landmark featuring an attractive new facade, marble clad entrances and lift lobbies at all levels. For added convenience, there will be a sheltered car drop-off point each on Somerset Road and Devonshire Road and direct escalator/lift access from Basement 2 carpark through to Level 4.
SEAMLESS CONNECTIVITY TO PUBLIC TRANSPORTATION
Sheltered access to Somerset MRT Station and nearest bus stop from TripleOne Somerset.
FLEXIBLE LAYOUT CHOICES
Efficient and regular unit layout in a selection of sizes, ranging from 371 sq ftto 2,045 sq ft, with easy flexibility in configuring to larger spaces.
LIMITED SUPPLY OF STRATA OFFICE & MEDICAL SUITES IN ORCHARD ROAD
With no competing similar units or supply in the pipeline, TripleOne Somerset’s new strata office and medical suite units present a rare investment opportunity for investors.
EXCELLENT CAR PARKING FACILITIES
Spacious and ample car parking are available with a total of 401 lots.
Type | Area | No of Units | Price |
Office | 409 - 2,045 | 146 | From $1,750,800 |
Lloyd SixtyFive | The Lumos | Hill House | OUE Twin Peaks | Irwell Hill Residences 隽峰 | The Peak @ Cairnhill II | The Ritz-Carlton 丽思卡尔顿 | Grange 1866 |
Freehold | Freehold | 999 Years | 99 Years | 99 Years | Freehold | Freehold | Freehold |
TOP: Dec 2017 | TOP: 2011(TOP+CSC Obtained) | TOP: 3Q 2026 | TOP: Dec 2015 | TOP: Q4 2025 | TOP: Dec 2015 | TOP: 2013 (TOP + CSC Obtained) | TOP: Dec 2026 |
1 Bedroom $2,288,000 - $2,805,000 592 - 861 sqft $3,258 - $3,865 psf 1 Bedroom (Double Volume) $2,563,000 - $2,649,000 872 - 904 sqft $2,930 - $2,939 psf 1 Bedroom + 1 $2,750,000 - $3,341,000 710 - 990 sqft $3,375 - $3,873 psf | 1 Bedroom $1,372,000 - $1,467,000 431 sqft $3,183 - $3,404 psf 1+1 Bedroom $1,482,000 - $1,557,000 452 sqft $3,279 - $3,445 psf | 1 Bedroom $1,548,200 - $1,598,800 549 - 571 sqft $2,790 - $2,820 psf | 1 Bedroom $1,595,000 - $1,980,000 527 - 700 sqft $2,829 - $3,332 psf | ||||
2 Bedrooms (Attic) $6,484,000 1,981 sqft $3,273 psf 2 Bedrooms (Loft) $5,330,000 - $5,909,000 1,604 - 1,765 sqft $3,133 - $3,684 psf 2 Bedrooms (Loft) + Study $5,303,000 - $5,957,000 1,808 - 1,841 sqft $2,915 - $3,295 psf | 2 BR $2,975,000 - $3,005,000 1,173 sqft $2,536 - $2,562 psf | 2 Bedroom $1,937,000 - $2,145,000 624 sqft $3,104 - $3,438 psf | 2 BEDROOM + STUDY PENTHOUSE $5,806,000 - $6,004,000 1,862 - 1,884 sqft $3,082 - $3,224 psf | 2 Bedroom $2,250,000 - $2,440,000 710 - 850 sqft $2,871 - $3,185 psf 2 Bedroom Premium $2,441,000 - $2,832,000 764 - 1,012 sqft $3,058 - $3,421 psf | |||
3 Bedrooms (Loft) $8,338,000 - $8,777,000 2,422 sqft $3,443 - $3,624 psf | 3 BR $6,032,000 - $6,455,000 1,754 - 2,593 sqft $2,417 - $2,642 psf | 3 Bedroom $2,300,000 - $2,391,000 753 sqft $3,054 - $3,175 psf | 3-bedroom $13,500,000 - $15,200,000 2,831 sqft $4,769 - $5,369 psf | ||||
4 BR $6,040,000 - $9,154,000 $2,484 - $2,799 psf | Penthouse 2 $45,000,000 6,501 sqft $6,922 psf | ||||||
Sky Penthouse $9,452,000 - $11,080,000 2,185 - 2,605 sqft $4,242 - $4,253 psf |