Type | Price ($) | Price ($psf) | Available |
2 Bedroom 700 sf | $1,925,952 - $2,023,872 | $2,414 - $2,764 | 7 |
2 Bedroom + Study 732 sf | $1,933,235 - $2,150,306 | $2,372 - $2,764 | 68 |
3 Bedroom 915 sf | $2,440,842 - $3,536,078 | $2,325 - $2,726 | 95 |
4 Bedroom 1,335 sf | $3,330,475 - $3,876,278 | $2,309 - $2,634 | 13 |
5 Bedroom 1,550 sf | $3,858,019 - $4,115,798 | $2,489 - $2,655 | 14 |
Name | Chuan Park 鑫丰瑞府 |
Developer | Kingsford Property Development Pte Ltd |
Type | Residential Highrise |
Total Units | 916 |
Location | D19 - Hougang / Punggol / Sengkang |
Tenure | 99 Years |
Expected TOP | Dec 2028 |
Chuan Park is the latest development by Kingsford Group in the Serangoo precinct, District 19.
⛳️The ONLY new launch at Lorong Chuan after 14 years!
🏰 Majestic 916-unit development with 2 shops
🏢 2 Blocks Of 19-storey & 3 Blocks Of 22-storey
📍 Located at prime & popular District 19
🚪 Doorstep to Lorong Chuan MRT (CEL) & within 3 stops to 3 MRT lines
🏫 Renowned primary schools (within 1km), tertiary & international school nearby
🛍 Amenities & Conveniences with 4 malls within reach
🍽 Chic & vibrant foodie haven
🌳 Immense land size with array of lifestyle facilities
🏘 Exclusive private residential enclave
🌅 Panoramic views amidst a tranquil environment
Type | Area | No of Units | Price |
2 Bedroom | 700 - 829 | 7 | From $1,925,952 |
2 Bedroom + Study | 732 - 883 | 68 | From $1,933,235 |
3 Bedroom | 936 - 1,507 | 97 | From $2,440,842 |
4 Bedroom | 1,335 - 1,679 | 13 | From $3,330,475 |
5 Bedroom | 1,550 - 1,550 | 14 | From $3,858,019 |
RETAIL & DINING
Nex 1 MRT stop / 4 min drive
Chomp Chomp Food Centre 5 min drive
myVillage 5 min drive
Junction 8 1 MRT Stop / 6 min drive
The Woodleigh Mall 2 MRT Stop / 6 min drive
Heartland Mall Kovan 2 MRT Stop / 8 min drive
Velocity@Novena Square 4 MRT Stop / 9 min drive
Thomson Plaza 9 min drive
Hougang Mall 3 MRT Stop / 10 min drive
PLQ Mall 5 MRT Stop / 10 min drive
ION Orchard 6 MRT Stop / 10 min drive
Plaza Singapore 7 MRT Stop / 10 min drive
Suntec City 10 MRT Stop / 12 min drive
EDUCATION
Nanyang Junior College 4 min walk / 2 min drive
St.Gabriel's Primary School 5 min walk / 2 min drive
St.Gabriel's Secondary School 5 min walk / 2 min drive
Yangzheng Primary School 9 min walk / 2 min drive
Zhonghua Secondary School 2 min drive
Australian International Singapore 3 min drive
Brighton College (Singapore) 3 min drive
Peicai Secondary School 4 min drive
Kuo Chuan Presbyterian Primary School 7 min drive
St. Andrew's Secondary School 7 min drive
Kuo Chuan Presbyterian Primary School 7 min drive
St. Andrew's Secondary School 8 min drive
CONNECTIVITY
Central Expressway 3 min drive
Pan Island Expressway 8 min drive
Ang Mo Kio Ave 1 5 min drive
Braddell Road 5 min drive
Upper Serangoo Road 9 min drive
Bishan Bus Interchange 1 MRT Stop
Serangoo Bus Interchange 1 MRT Stop
BUSINESS
New Tech Park. 7 min walk / 2 min drive
Paya Lebar Central. 5 MRT Stop / 2 min drive
Seletar Aerospace Park. 10 min drive
Raffles Place 9 MRT Stop / 16 min drive
Marina Bay Financial Centre 11 MRT Stop / 16 min drive
LEISURE & NATURE
Serangoo Stadium 5 min drive
Serangoo Gardens Country Club 6 min drive
Bidadari Park 7 min drive
Bishan-Ang Mo Kio Park 7 min drive
MacRitchie Treetop Walk Traillhead 9 min drive
MacRitchie Reservoir 10 min drive
National Stadium 8 MRT Stop / 10 min drive
Singapore Botanic Garden 4 MRT Stop / 12 min drive
Sungei Serangoo Park Connector 15 min drive
1st STOREY
ROOF LEVEL
36. WATER TANK
BASEMENT 1
A. ENTRANCE
B. ARRIVAL COURTYARD
C. STUDY ROOM
D. DROP-OFF
E. BICYCLE PARKING LOTS
F. GUARD HOUSE
G. PEDESTRIAN SIDE GATES
H. ELECTRICAL SUBSTATION
I. COMMERCIAL UNIT
J. GENERATOR SET
K. MAINTENANCE / SERVICE ACCESS
L. FIRE ENGINE ACCESS
M. COMMON LIFT TO E-DECK
N. COMMON TOILET
O. MANAGEMENT OFFICE
P. OPEN PLAZA
Q. GUARD POST
R. BIN CENTRE
Jansen House | Kovan Jewel | Bartley Vue | IKIGAI | Gems Ville | Lentor Mansion | Lentor Hills Residences | 32 Gilstead | Hillock Green 悦翠轩 | 26 Newton | 10 Evelyn | Enchante |
999 Years Leasehold from 1 September | Freehold | 99 Years | Freehold | Freehold | 99 Years Leasehold (wef 11 July 2023) | 99 Years | Freehold | 99 years leasehold w.e.f. 19 December 2022 | Freehold | Freehold | Freehold |
TOP: TBC | TOP: Dec 2024 | TOP: Jul 2026 | TOP: End 2023 | TOP: Jun 2025 | TOP: Est. 2Q 2028 | TOP: Dec 2028 | TOP: Q2/ Q3 2026 | TOP: Jan 2028 | TOP: 2016(TOP+CSC Obtained) | TOP: 23 Nov 2022 | TOP: Q1 2026 |
1 Bedroom $1,323,000 - $1,428,000 624 sqft $2,120 - $2,288 psf 1 Bedroom+Study $1,518,000 - $1,638,000 721 sqft $2,105 - $2,272 psf | 1 Bedroom + Study $1,334,000 - $1,421,000 571 - 603 sqft $2,212 - $2,446 psf | 1 Bedroom $1,483,000 517 - 689 sqft $2,152 psf | PENTHOUSE $1,962,561 - $3,353,768 926 - 1,539 sqft $2,088 - $2,203 psf | 1 Bedroom $1,667,000 - $1,763,500 581 - 614 sqft $2,715 - $3,035 psf 1 Bedrooms $1,431,500 - $1,857,380 495 - 785 sqft $2,096 - $3,200 psf | |||||||
2 Bedroom $1,499,000 - $1,511,000 721 sqft $2,079 - $2,096 psf | 2 Bedroom+2 Study $2,718,800 1,238 sqft $2,196 psf | 2 Bedroom PH $1,707,000 797 sqft $2,142 psf 2 Bedroom Premium PH $1,803,000 - $1,816,000 850 - 861 sqft $2,094 - $2,136 psf | 2 Bedroom $1,528,000 - $1,638,000 797 sqft $1,917 - $2,055 psf | 2 Bedroom $1,650,000 - $1,918,000 710 - 883 sqft $1,934 - $2,507 psf 2 Bedroom + Study $1,717,000 - $2,095,000 753 - 958 sqft $2,044 - $2,473 psf 2 Bedroom Classic $1,534,000 - $1,757,000 624 - 818 sqft $2,037 - $2,534 psf | $2,260,000 807 sqft $2,800 psf 2 Bedrooms $2,292,650 732 - 1,163 sqft $1,971 psf | ||||||
3 Bedroom $1,999,000 - $2,151,000 1,012 - 1,033 sqft $1,975 - $2,125 psf | 3 Bedroom $2,326,700 - $2,398,000 1,076 - 1,345 sqft $2,162 - $2,229 psf 3 Bedroom+Study $2,290,700 - $2,468,000 1,141 sqft $2,008 - $2,163 psf | 3 Bedroom Premium $2,126,000 - $2,151,000 1,044 - 1,066 sqft $2,008 - $2,036 psf | 3 Bedroom + Study Penthouse $4,429,600 1,915 sqft $2,313 psf 3 Bedroom Penthouse $3,465,280 1,496 - 1,571 sqft $2,316 psf | 3 Bedroom $1,888,000 - $1,928,000 1,130 sqft $1,671 - $1,706 psf 3 Bedroom DK $2,288,000 - $2,378,000 1,216 sqft $1,882 - $1,956 psf | 3 BEDROOM $2,292,000 - $2,307,000 786 - 1,023 sqft $2,240 - $2,255 psf | 3 Bedroom + Yard $2,414,000 - $2,471,000 1,098 - 1,130 sqft $2,199 - $2,250 psf 3 Bedroom Dual Key $2,696,000 - $2,758,000 1,302 sqft $2,071 - $2,118 psf 3 Bedroom Dual-Key $2,723,000 - $2,785,000 1,302 sqft $2,091 - $2,139 psf | 3 Bedroom $2,090,000 - $2,375,000 904 - 1,141 sqft $1,923 - $2,337 psf 3 Bedroom + Study $2,146,000 - $2,665,000 1,023 - 1,270 sqft $1,914 - $2,367 psf 3 Bedroom Premium $2,472,000 - $2,967,000 1,184 - 1,442 sqft $1,929 - $2,349 psf | 3 Bedrooms $3,416,000 - $3,500,200 1,410 - 1,432 sqft $2,423 - $2,446 psf | 3 BED DUPLEX $3,586,700 - $3,615,500 1,270 sqft $2,824 - $2,847 psf | ||
4 Bedroom $2,442,000 - $2,733,000 1,238 - 1,335 sqft $1,940 - $2,074 psf | 4 Bedroom $4,242,800 - $4,252,800 2,153 sqft $1,971 - $1,975 psf 4 Bedroom+Study $4,088,800 - $4,108,800 1,991 sqft $2,054 - $2,064 psf | 4 BEDROOM $2,672,000 - $2,891,000 1,227 sqft $2,178 - $2,356 psf | 4 Bedroom $2,777,000 - $3,003,000 1,345 - 1,399 sqft $2,057 - $2,215 psf 4 Bedroom Dual Key $2,883,000 - $2,894,000 1,399 sqft $2,061 - $2,069 psf 4 Bedroom Dual-Key $2,910,000 1,399 sqft $2,080 psf Dual Key $2,642,000 - $2,880,000 1,302 - 1,399 sqft $2,019 - $2,075 psf | 4 Bedroom $13,016,000 - $14,784,000 3,821 - 4,219 sqft $3,406 - $3,504 psf | 4 Bedroom Classic $2,608,000 - $2,884,000 1,184 - 1,432 sqft $1,914 - $2,300 psf 4 Bedroom Premium $2,623,000 - $3,290,000 1,313 - 1,582 sqft $1,892 - $2,294 psf | 4 BED+HOME OFFICE $3,886,300 1,281 sqft $3,034 psf | |||||
5 BEDROOM $3,191,000 - $3,480,000 1,485 - 1,507 sqft $2,130 - $2,315 psf |