Name | Chuan Park 鑫丰瑞府 |
Developer | Kingsford Property Development Pte Ltd |
Type | Residential Highrise |
Total Units | 916 |
Location | D19 - Hougang / Punggol / Sengkang |
Tenure | 99 Years |
Expected TOP | TBC |
⛳️The ONLY new launch at Lorong Chuan after 14 years!
🏰 Majestic 916-unit development with 2 shops
🏢 2 Blocks Of 19-storey & 3 Blocks Of 22-storey
📍 Located at prime & popular District 19
🚪 Doorstep to Lorong Chuan MRT (CEL) & within 3 stops to 3 MRT lines
🏫 Renowned primary schools (within 1km), tertiary & international school nearby
🛍 Amenities & Conveniences with 4 malls within reach
🍽 Chic & vibrant foodie haven
🌳 Immense land size with array of lifestyle facilities
🏘 Exclusive private residential enclave
🌅 Panoramic views amidst a tranquil environment
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!
Jansen House | Kovan Jewel | Bartley Vue | IKIGAI | Gems Ville | Lentor Mansion | Lentor Hills Residences | 32 Gilstead | Hillock Green 悦翠轩 | 26 Newton | 10 Evelyn | Enchante |
999 Years Leasehold from 1 September | Freehold | 99 Years | Freehold | Freehold | 99 Years Leasehold (wef 11 July 2023) | 99 Years | Freehold | 99 years leasehold w.e.f. 19 December 2022 | Freehold | Freehold | Freehold |
TOP: TBC | TOP: Dec 2024 | TOP: Jul 2026 | TOP: End 2023 | TOP: Jun 2025 | TOP: Est. 2Q 2028 | TOP: Dec 2028 | TOP: Q2/ Q3 2026 | TOP: Jan 2028 | TOP: 2016(TOP+CSC Obtained) | TOP: 23 Nov 2022 | TOP: Q1 2026 |
1 Bedroom $1,323,000 - $1,428,000 624 sqft $2,120 - $2,288 psf 1 Bedroom+Study $1,518,000 - $1,638,000 721 sqft $2,105 - $2,272 psf | 1 Bedroom + Study $1,334,000 - $1,421,000 571 - 603 sqft $2,212 - $2,446 psf | 1 Bedroom $1,292,000 - $1,468,000 517 - 689 sqft $2,131 - $2,553 psf | PENTHOUSE $1,962,561 - $3,353,768 926 - 1,539 sqft $2,088 - $2,203 psf | 1 Bedroom $1,659,255 - $1,754,730 581 - 614 sqft $2,702 - $3,020 psf 1 Bedrooms $1,425,090 - $1,845,180 495 - 785 sqft $2,080 - $3,183 psf | |||||||
2 Bedroom $1,499,000 - $1,511,000 721 sqft $2,079 - $2,096 psf | 2 Bedroom+2 Study $2,718,800 1,238 sqft $2,196 psf | 2 Bedroom PH $1,707,000 797 sqft $2,142 psf 2 Bedroom Premium PH $1,803,000 - $1,816,000 850 - 861 sqft $2,094 - $2,136 psf | 2 Bedroom $1,528,000 - $1,638,000 797 sqft $1,917 - $2,055 psf | 2 Bedroom $1,650,000 - $1,899,000 710 - 883 sqft $1,915 - $2,507 psf 2 Bedroom + Study $1,717,000 - $2,074,000 753 - 958 sqft $2,024 - $2,501 psf 2 Bedroom Classic $1,514,000 - $1,740,000 624 - 818 sqft $1,963 - $2,534 psf | $2,260,000 807 sqft $2,800 psf 2 Bedrooms $2,075,800 - $2,301,450 732 - 1,163 sqft $1,979 - $2,836 psf | ||||||
3 Bedroom $1,999,000 - $2,151,000 1,012 - 1,033 sqft $1,975 - $2,125 psf | 3 Bedroom $2,326,700 - $2,398,000 1,076 - 1,345 sqft $2,162 - $2,229 psf 3 Bedroom+Study $2,290,700 - $2,468,000 1,141 sqft $2,008 - $2,163 psf | 3 Bedroom Premium $2,118,000 - $2,151,000 1,044 - 1,066 sqft $2,008 - $2,036 psf | 3 Bedroom + Study Penthouse $4,429,600 1,915 sqft $2,313 psf 3 Bedroom Penthouse $3,465,280 1,496 - 1,571 sqft $2,316 psf | 3 Bedroom $1,888,000 - $1,928,000 1,130 sqft $1,671 - $1,706 psf 3 Bedroom DK $2,288,000 - $2,378,000 1,216 sqft $1,882 - $1,956 psf | 3 BEDROOM $2,292,000 - $2,307,000 786 - 1,023 sqft $2,240 - $2,255 psf | 3 Bedroom + Yard $2,275,000 - $2,482,000 1,098 - 1,130 sqft $2,072 - $2,260 psf 3 Bedroom Dual Key $2,696,000 - $2,758,000 1,302 sqft $2,071 - $2,118 psf 3 Bedroom Dual-Key $2,723,000 - $2,785,000 1,302 sqft $2,091 - $2,139 psf | 3 Bedroom $1,956,000 - $2,351,000 904 - 1,141 sqft $1,904 - $2,326 psf 3 Bedroom + Study $2,118,000 - $2,639,000 1,023 - 1,270 sqft $1,895 - $2,357 psf 3 Bedroom Premium $2,462,000 - $2,938,000 1,184 - 1,442 sqft $1,910 - $2,340 psf | 3 Bedrooms $3,391,875 - $3,475,290 1,410 - 1,432 sqft $2,406 - $2,429 psf | 3 BED DUPLEX $3,586,700 - $3,615,500 1,270 sqft $2,824 - $2,847 psf | ||
4 Bedroom $2,442,000 - $2,733,000 1,238 - 1,335 sqft $1,940 - $2,074 psf | 4 Bedroom $4,242,800 - $4,252,800 2,153 sqft $1,971 - $1,975 psf 4 Bedroom+Study $4,088,800 - $4,108,800 1,991 sqft $2,054 - $2,064 psf | 4 BEDROOM $2,657,000 - $2,891,000 1,227 sqft $2,165 - $2,356 psf | 4 Bedroom $2,767,000 - $3,003,000 1,345 - 1,399 sqft $2,057 - $2,215 psf 4 Bedroom Dual Key $2,883,000 - $2,894,000 1,399 sqft $2,061 - $2,069 psf 4 Bedroom Dual-Key $2,910,000 - $2,920,000 1,399 sqft $2,080 - $2,087 psf Dual Key $2,642,000 - $2,880,000 1,302 - 1,399 sqft $2,019 - $2,075 psf | 4 Bedroom $13,016,000 - $14,784,000 3,821 - 4,219 sqft $3,406 - $3,505 psf | 4 Bedroom Classic $2,598,000 - $2,855,000 1,184 - 1,432 sqft $1,895 - $2,291 psf 4 Bedroom Premium $2,613,000 - $3,257,000 1,313 - 1,582 sqft $1,873 - $2,294 psf | 4 BED+HOME OFFICE $3,886,300 1,281 sqft $3,034 psf | |||||
5 BEDROOM $3,191,000 - $3,480,000 1,485 - 1,507 sqft $2,130 - $2,315 psf |