Type | Price ($) | Price ($psf) | Available |
1 Bedroom 527 sf | $1,595,000 - $1,990,000 | $2,843 - $3,383 | 6 |
2 Bedroom 710 sf | $2,285,000 - $2,453,000 | $2,886 - $3,234 | 3 |
2 Bedroom Premium 764 sf | $2,466,000 - $2,847,000 | $3,075 - $3,474 | 7 |
Name | Grange 1866 |
Developer | Grange 1866 Pte Ltd |
Type | Residential Highrise |
Total Units | 60 |
Location | D10 - Tanglin / Holland |
Tenure | Freehold |
Expected TOP | Dec 2026 |
PROPOSED ERECTION OF 1 BLOCK OF 16 STOREY RESIDENTIAL FLATS (TOTAL 60 UNITS) WITH A BASEMENT CARPARK, SWIMMING POOL AND COMMUNAL FACILITIES ON LOT 00747N TS24 AT 74 GRANGE ROAD S249578
Type | Area | No of Units | Price |
1 Bedroom | 527 - 700 | 6 | From $1,595,000 |
2 Bedroom | 710 - 850 | 3 | From $2,285,000 |
2 Bedroom Premium | 764 - 926 | 7 | From $2,466,000 |
Shopping
ThreeSixty Market Place
Tanglin Shopping Centre
Takashimaya
Wheelock Place
Wisma Atria
Far East Shopping Centre
MRT
Orchard MRT
Great World MRT (U/C)
Education
Preschool
Little Raindrops Montessori Pre-school
Little Hands Montessori Kindergarten
Kay Poh Road Baptist Kindergarten
EtonHouse International Pre-School
PCF Kreta Ayer-Kim Seng blk 79
YWCA Kindergarten
Chinese Kindergarten
PCF Tiong Bahru blk 6
Etonhouse Pre-School (Outram)
PCF Tanglin-Cairnhill blk 124A
Primary School
Alexandra Primary School
Zhangde Primary School
Anglo-Chinese School (Junior)
Secondary School
Gan Eng Seng Secondary School
Raffles Girls' Secondary School
Crescent Girls' School
Outram Secondary School
Queenstown Secondary School
Tertiary
Catholic Junior College
The University of Chicago Booth School of Business
International School
ISS International School (Elementary & Middle)
Norwegian Supplementary School
Finnish Supplementary School
Swedish Supplementary Education School
Grange 1866 | OUE Twin Peaks | The Lumos | Irwell Hill Residences 隽峰 | M5 | Bishopsgate Residences 主教门 | Cuscaden Reserve | 3 Orchard By The Park 乌节三翠林 | Boulevard 88 铂瑞雅居 | Jervois Treasures |
Freehold | 99 Years | Freehold | 99 Years | Freehold | Freehold | 99 Years | Freehold | Freehold | Freehold |
TOP: Dec 2026 | TOP: Dec 2015 | TOP: 2011(TOP+CSC Obtained) | TOP: Q4 2025 | TOP: 2018 | TOP: Nov 2012 | TOP: 2Q 2023 | TOP: Jul 2017(TOP+CSC Obtained) | TOP: Jan 2024 | TOP: Q3 2023 |
1 Bedroom $1,595,000 - $1,980,000 527 - 700 sqft $2,829 - $3,332 psf | 1 Bedroom $1,548,200 - $1,598,800 549 - 571 sqft $2,790 - $2,820 psf | 1 Bedroom $1,034,000 - $1,144,000 441 - 473 sqft $2,230 - $2,449 psf | 1 Bedroom Apartment with Study $1,999,000 - $2,211,000 700 sqft $2,856 - $3,159 psf | 1 Bedroom $1,540,800 - $1,863,814 506 - 592 sqft $3,045 - $3,150 psf | |||||
2 Bedroom $2,250,000 - $2,440,000 710 - 850 sqft $2,871 - $3,185 psf 2 Bedroom Premium $2,441,000 - $2,832,000 764 - 1,012 sqft $3,058 - $3,421 psf | 2 BR $2,975,000 - $3,005,000 1,173 sqft $2,536 - $2,562 psf | 2 Bedroom $1,669,000 - $2,439,000 764 - 1,472 sqft $1,657 - $2,380 psf | 2 Bedroom Apartment $2,458,000 - $2,565,000 807 sqft $3,046 - $3,178 psf 2 Bedroom Apartment with Private Lift $2,597,000 - $2,657,000 807 - 818 sqft $3,218 - $3,248 psf 2 Bedroom Apartment with Private Lift & Study $2,919,000 - $3,119,000 936 sqft $3,119 - $3,332 psf 4 Bedroom Apartment with Private Lift $7,000,000 - $7,118,000 2,099 sqft $3,335 - $3,391 psf | 2 Bedroom $3,838,000 1,066 sqft $3,600 psf | 2 Bedroom + Study $4,811,100 - $5,522,760 1,313 sqft $3,664 - $4,206 psf | 2 Bedroom $1,834,600 - $2,663,711 624 - 893 sqft $2,848 - $2,984 psf | |||
3 BR $6,032,000 - $6,455,000 1,754 - 2,593 sqft $2,417 - $2,642 psf | 3BR $9,118,000 - $9,409,000 2,433 sqft $3,748 - $3,867 psf | 3 Bedroom Apartment with Private Lift & Study $3,848,000 1,163 sqft $3,309 psf | 3 Bedroom $10,045,287 - $11,626,900 2,583 sqft $3,889 - $4,501 psf 3 Bedroom (Loft) $10,045,287 2,583 sqft $3,889 psf | 3 Bedroom $3,144,300 - $3,246,907 1,130 sqft $2,783 - $2,873 psf 3 Bedroom Dual-Key $3,349,800 1,227 sqft $2,730 psf | |||||
4 BR $6,040,000 - $9,154,000 $2,484 - $2,799 psf | 4BR $11,058,000 - $17,460,000 2,583 - 4,607 sqft $3,763 - $4,323 psf 4BR+PES $9,991,000 - $10,961,000 2,594 - 2,949 sqft $3,717 - $3,852 psf 4BR+S $25,309,027 6,082 sqft $4,161 psf | ||||||||
Sky Penthouse $9,452,000 - $11,080,000 2,185 - 2,605 sqft $4,242 - $4,253 psf |