Type | Price ($) | Price ($psf) | Available |
1 Bed + Study 549 sf | $1,489,000 - $1,539,000 | $2,712 - $2,803 | 34 |
1 Bed Premium 538 sf | $1,463,000 - $1,543,000 | $2,719 - $2,868 | 7 |
1 Bed Suite 484 sf | $1,346,000 - $1,457,000 | $2,781 - $2,940 | 60 |
2 Bed Deluxe 646 sf | $1,770,000 - $1,885,000 | $2,654 - $2,876 | 27 |
2 Bed Deluxe + Study 700 sf | $1,912,000 - $1,982,000 | $2,731 - $2,831 | 33 |
2 Bed Premium 764 sf | $2,061,000 - $2,231,000 | $2,698 - $2,920 | 68 |
2 Bed Premium + Study 764 sf | $2,118,000 - $2,188,000 | $2,772 - $2,864 | 17 |
3 Bed Luxury 1,227 sf | $3,481,000 - $3,589,000 | $2,837 - $2,919 | 16 |
3 Bed Premium 1,023 sf | $2,845,000 - $2,945,000 | $2,781 - $2,879 | 17 |
Studio 431 sf | $1,143,000 - $1,238,000 | $2,650 - $2,740 | 38 |
Name | The Collective At One Sophia |
Developer | Sophia Residential Pte. Ltd. |
Type | 2 Blocks of 19-Storey Apartments |
Total Units | 367 |
Location | D09 - Orchard / River Valley |
Tenure | 99 Years Commencing from 6 Dec 2023 |
Expected TOP | Dec 2029 |
The Collective at One sophia is a brand new mixed development by Singhaiyi. One Sophia will be the commercial retail shop component while The Collective at One Sophia will be the residential component with studio, 1br, 2br & 3br.
Situated in 1 Sophia Road in SIngapore District 9, the Collective at One Sophia Location offers a unique living experience for individuals seeking a vibrant and dynamic to have a live , work, and play under one roof concept.
Type | Area | No of Units | Price |
1 Bed + Study | 549 - 549 | 34 | From $1,489,000 |
1 Bed Premium | 538 - 538 | 7 | From $1,463,000 |
1 Bed Suite | 484 - 506 | 60 | From $1,346,000 |
2 Bed Deluxe | 646 - 667 | 27 | From $1,770,000 |
2 Bed Deluxe + Study | 700 - 700 | 33 | From $1,912,000 |
2 Bed Premium | 764 - 764 | 68 | From $2,061,000 |
2 Bed Premium + Study | 764 - 764 | 17 | From $2,118,000 |
3 Bed Luxury | 1,227 - 1,249 | 16 | From $3,481,000 |
3 Bed Premium | 1,023 - 1,023 | 17 | From $2,845,000 |
Studio | 431 - 452 | 38 | From $1,143,000 |
450m (Approx) to Bencoolen MRT Station
500m (Approx) to Rochor MRT Station
600m (Approx) to Dhoby Ghaut MRT Station
700m (Approx) to Bras Basah MRT Station
Shopping Malls:
Wilkie Edge
Plaza Singapura
Parklane Shopping Mall
Sunshine Plaza
Parkway Parade
The Cathay
Bugis Junction
Schools:
SOTA
SMU
St Margaret's School
ACS (Junior)
River Valley Primary
St. Joseph's Institution
1. Residential Drop Off
2. Residential Bicycle Park
3. The Social Club - Function Room
4. Games Room
5. Lounge Deck
6. Azure Spa
7. Azure Pool
8. Gymnasium
9. The Patio - Lounging Area
10. The Playpen - Kids Play Area
11. The Fitness - Zone Outdoor Fitness Area
12. Sky Alcove (Lvl 5, 7, 9, 12, 14 and 19) - Sky Gardens
13. One Social (Lvl 19) - Outdoor Lounge
One Sophia | Orchard Sophia | Sophia Regency | Midtown Modern 名汇庭苑 | Midtown Bay 滨海名汇 |
99 Years Commencing from 6 Dec 2023 | Freehold | Freehold | 99 Years | 99 Years |
TOP: Dec 2029 | TOP: 1Q 2027 | TOP: TBC | TOP: 2H 2024 | TOP: TOP -2Q 2024 |
Office $2,918,000 - $12,216,000 721 - 4,553 sqft $3,059 - $3,254 psf | $1,530,144 - $1,590,358 506 sqft $3,024 - $3,143 psf 1 Bedroom $1,469,400 - $1,567,588 474 - 506 sqft $3,027 - $3,157 psf 1 Bedroom+Study $1,692,900 - $1,807,968 570 - 592 sqft $2,950 - $3,110 psf | 1 Bedroom $1,638,000 - $1,668,000 409 - 474 sqft $4,005 - $4,078 psf | 1 Bedroom $1,588,000 - $2,101,000 409 - 527 sqft $3,540 - $4,348 psf | |
2 BEDROOM DELUXE $1,661,000 - $1,752,000 581 sqft $2,859 - $3,015 psf 2 BEDROOM PREMIUM $1,807,000 - $2,025,000 560 - 689 sqft $2,868 - $3,033 psf | 2 Bedroom Dual-Key $2,587,305 - $2,655,324 861 sqft $3,005 - $3,084 psf 2 Bedroom Premium+Study $2,698,950 - $2,727,360 947 sqft $2,850 - $2,880 psf 2 Bedroom+Study $2,195,748 - $2,255,988 753 sqft $2,916 - $2,996 psf | 2 Bedroom $2,308,000 - $2,863,000 732 - 775 sqft $3,153 - $3,802 psf 2 Bedroom Duplex $2,810,000 - $4,108,000 990 - 1,152 sqft $2,804 - $4,016 psf | ||
3 Bedroom Duplex $4,691,000 - $5,452,000 1,324 sqft $3,543 - $4,118 psf | ||||
4 Bedroom Premium $6,208,000 - $6,450,000 1,733 - 1,808 sqft $3,434 - $3,567 psf |