Type | Price ($) | Price ($psf) | Available |
2 Bedroom 732 sf | $1,868,000 - $2,055,000 | $2,301 - $2,619 | 7 |
2 Bedroom + Study 753 sf | $1,900,000 - $2,189,000 | $2,207 - $2,645 | 41 |
3 Bedroom 947 sf | $2,429,000 - $2,765,000 | $2,253 - $2,541 | 27 |
3 Bedroom + Study 1,012 sf | $2,802,000 - $2,991,000 | $2,376 - $2,702 | 14 |
4 Bedroom 1,227 sf | $3,137,000 | $2,557 | 1 |
Name | The Hill @ One North 鑫丰悦景 |
Developer | Kingsford Real Estate Development Pte Ltd |
Type | Residential Development Comprising 2 Blocks of 11 Storey and 1 Block of 7 Storey Tower |
Total Units | 142 |
Location | D05 - Buona Vista / West Coast |
Tenure | 99-year lease with effect from 10 Jan 2022 |
Expected TOP | 31 December 2027 |
Type | Area | No of Units | Price |
2 Bedroom | 732 - 893 | 7 | From $1,868,000 |
2 Bedroom + Study | 753 - 958 | 41 | From $1,900,000 |
3 Bedroom | 980 - 1,227 | 27 | From $2,429,000 |
3 Bedroom + Study | 1,066 - 1,259 | 14 | From $2,802,000 |
4 Bedroom | 1,227 - 1,227 | 1 | From $3,137,000 |
Commercial | 516 - 2,971 | 6 | From $2,012,400 |
RETAIL
1. Rochester Mall 7 mins 🚶 3 mins🚗
2. The Star Vista 7 mins 🚶 4 mins🚗
3. Jelita Shopping Centre 7 mins🚗
4. Anchorpoint Shopping Centre 8 mins🚗
5. Holland Road Shopping Centre 8 mins🚗
6. Raffles Holland V Mall 8 mins🚗
7. IKEA Alexandra 9 mins🚗
8. Great World 13 mins🚗
9. ION Orchard 14 mins🚗
CONNECTIVITY
EDUCATION
3rd STOREY
1. Floral Staircase
2. Common Lift
3. Commercial Unit
4. Public Overhead Bridge
5. Covered Linkway
6. Outdoor Workout Plaza
7. One-north Park Plaza
8. Floral Plaza
9. Side Gate
10. Meditation Garden
11. Herb & Spice Garden
12. Lantern Trail
13. Outdoor Fitness Corner
14. Rainforest Waterfall
15. Rainforest Cascading Stream
16. Clubhouse
17. BBQ Pavilion (Above)
18. Pool Deck
19. Pool Shower
20. Kids Pool
21. Lap Pool
22. Jacuzzi Cove
23. Toilet
24. Terrace Garden
25. Rainforest Canopy Pavilion
26. Serenity Garden
27. Rainforest Courtyard
28. Fern Garden
29. Gym
30. Water Terrace
31. Serenity Lawn
32. Water Pavilion
33. Community Garden
34. Ventilation Shaft
1st STOREY
1. Ingress/Egress
2. Guardhouse
3. Commercial Unit
4. Drop-off
5. Substation
6. Bin Centre
ROOF
1. Outdoor Genset
Blossoms By The Park | Jervois Prive | 19 Nassim | Bishopsgate Residences 主教门 | 3 Orchard By The Park 乌节三翠林 | Jervois Treasures | Cuscaden Reserve | Boulevard 88 铂瑞雅居 | Grange 1866 | M5 | 8@BT | Irwell Hill Residences 隽峰 |
99 Years | Freehold | 99 Years | Freehold | Freehold | Freehold | 99 Years | Freehold | Freehold | Freehold | 99-year leasehold commencing from 13 Feb 2023 | 99 Years |
TOP: Dec 2027 | TOP: Sep 2022 | TOP: TOP Obtained | TOP: Nov 2012 | TOP: Jul 2017(TOP+CSC Obtained) | TOP: Q3 2023 | TOP: 2Q 2023 | TOP: Jan 2024 | TOP: Dec 2026 | TOP: 2018 | TOP: Q4 2027 | TOP: Q4 2025 |
1BR+STUDY $1,658,000 - $2,015,000 549 - 635 sqft $3,020 - $3,173 psf | 1 Bedroom $1,883,680 - $2,223,360 538 - 570 sqft $3,444 - $3,943 psf 1 Bedroom + Study $1,938,000 - $2,191,515 646 - 678 sqft $2,965 - $3,392 psf | 1 Bedroom $1,540,800 - $1,863,814 506 - 592 sqft $3,045 - $3,150 psf | 1 Bedroom Apartment with Study $1,999,000 - $2,211,000 700 sqft $2,856 - $3,159 psf | 1 Bedroom $1,595,000 - $1,980,000 527 - 700 sqft $2,829 - $3,332 psf | 1 Bedroom $1,034,000 - $1,144,000 441 - 473 sqft $2,230 - $2,449 psf | 1 Bedroom $1,565,000 517 - 592 sqft $3,027 psf | |||||
2BR $2,115,000 - $2,285,000 689 - 732 sqft $3,050 - $3,316 psf 2BR+STUDY $2,486,000 - $2,644,000 807 sqft $3,081 - $3,276 psf | 2 Bedroom $2,706,106 - $3,570,745 807 - 1,119 sqft $3,142 - $3,842 psf 2 Bedroom + Study $3,453,280 - $3,492,435 1,055 sqft $3,273 - $3,310 psf 2 Bedroom Deluxe $3,641,415 - $3,844,830 1,109 sqft $3,284 - $3,467 psf | 2 Bedroom $3,838,000 1,066 sqft $3,600 psf | 2 Bedroom $1,834,600 - $2,663,711 624 - 893 sqft $2,848 - $2,984 psf | 2 Bedroom Apartment $2,458,000 - $2,565,000 807 sqft $3,046 - $3,178 psf 2 Bedroom Apartment with Private Lift $2,597,000 - $2,657,000 807 - 818 sqft $3,218 - $3,248 psf 2 Bedroom Apartment with Private Lift & Study $2,919,000 - $3,119,000 936 sqft $3,119 - $3,332 psf 4 Bedroom Apartment with Private Lift $7,000,000 - $7,118,000 2,099 sqft $3,335 - $3,391 psf | 2 Bedroom + Study $4,811,100 - $5,522,760 1,313 sqft $3,664 - $4,206 psf | 2 Bedroom $2,250,000 - $2,440,000 710 - 850 sqft $2,871 - $3,185 psf 2 Bedroom Premium $2,441,000 - $2,832,000 764 - 1,012 sqft $3,058 - $3,421 psf | 2 Bedroom $1,669,000 - $2,439,000 764 - 1,472 sqft $1,657 - $2,380 psf | 2 Bedroom $1,881,000 - $2,179,000 624 - 829 sqft $2,571 - $3,098 psf | |||
3BR $3,450,000 1,109 sqft $3,111 psf 3BR+STUDY $4,363,000 - $4,595,000 1,389 sqft $3,141 - $3,308 psf | 3 Bedroom Deluxe $5,297,200 1,324 - 1,830 sqft $3,591 psf | 3BR $9,118,000 - $9,409,000 2,433 sqft $3,748 - $3,867 psf | 3 Bedroom $10,045,287 - $11,626,900 2,583 sqft $3,889 - $4,501 psf 3 Bedroom (Loft) $10,045,287 2,583 sqft $3,889 psf | 3 Bedroom $3,144,300 - $3,246,907 1,130 sqft $2,783 - $2,873 psf 3 Bedroom Dual-Key $3,349,800 1,227 sqft $2,730 psf | 3 Bedroom Apartment with Private Lift & Study $3,848,000 1,163 sqft $3,309 psf | 3 Bedroom $2,813,000 - $3,239,000 1,001 - 1,270 sqft $2,537 - $2,895 psf | |||||
4 Bedroom Premium $3,436,000 - $4,169,000 1,507 - 1,884 sqft $2,213 - $2,567 psf | 4BR $4,850,000 1,464 sqft $3,313 psf | 4BR $11,058,000 - $17,460,000 2,583 - 4,607 sqft $3,763 - $4,323 psf 4BR+PES $9,991,000 - $10,961,000 2,594 - 2,949 sqft $3,717 - $3,852 psf 4BR+S $25,309,027 6,082 sqft $4,161 psf | |||||||||
Sky Penthouse $9,452,000 - $11,080,000 2,185 - 2,605 sqft $4,242 - $4,253 psf |