Type | Price ($) | Price ($psf) | Available |
1BR + Study UNAVAILABLE | SOLD OUT | SOLD OUT | 0 |
2BR Classic UNAVAILABLE | SOLD OUT | SOLD OUT | 0 |
2BR Premium UNAVAILABLE | SOLD OUT | SOLD OUT | 0 |
3BR Classic UNAVAILABLE | SOLD OUT | SOLD OUT | 0 |
3BR Premium UNAVAILABLE | SOLD OUT | SOLD OUT | 0 |
4BR Premium UNAVAILABLE | SOLD OUT | SOLD OUT | 0 |
Sky Penthouse 2,228 sf | $9,452,000 - $11,080,000 | $4,242 - $4,253 | 2 |
Studio UNAVAILABLE | SOLD OUT | SOLD OUT | 0 |
Name | Irwell Hill Residences 隽峰 |
Developer | CDL Perseus Pte. Ltd. |
Type | Residential Highrise |
Total Units | 540 |
Location | D09 - Orchard / River Valley |
Tenure | 99 Years |
Expected TOP | Q4 2025 |
Brand New Iconic 2 towers of 36-storey residential development in District 9.
Units are generally facing north-south orientation.
Designed by awards winning Architect – MVRDV (Concept Architect) and ADDP (Principal Architect).
The two towers are positioned apart and staggered to avoid overlooking and to maximise views from each unit.
Wide range from studio apartments to 4-bedroom Premium units and 3 exclusive Sky Penthouses.
Curated communal spaces with expansive landscape cater for work, life, play and fitness.
Provision of luxurious fittings and branded equipment.
Provision of Premier Residential Services.
Provision of Smart Home features.
Unique landscape that sits within multi levels, with the pool, boardwalk, spa, etc.
Type | Area | No of Units | Price |
4BR Penthouse | 2,228 - 2,228 | 1 | From $9,452,000 |
5BR Penthouse | 2,605 - 2,605 | 1 | From $11,080,000 |
• 2 Mins’ walk to Great World MRT
• 3 Mins’ walk to Great World City Mall
• Minutes to Orchard Shopping Belt, Robertson Quay, Dempsey Hills, Tiong Bahru Conservation Area and Singapore Botanic Gardens
• River Valley Primary School within 1km
• Anglo-Chinese (Junior), St Margaret’s and Alexandra Primary within 2km
• 5 – 10 Mins’ Drive to CBD, Marina Bay
1st Storey
1. Arrival Plaza
2. Arrival Lobby
3. Reading Lawn
4. Sculpture Lounge
5. Sculpture Lawn
6. Raintree Lounge
7. 50m Raintree Pool
8. Social Lounge
9. Social Lawn
10. Raintree Lawn
11. Spa Pool
12. Spa Lounge
13. Pets' Play
14. Wellness Lounge
15. Play Pool
16. Gym at Irwell
17. Gourmet BBQ
18. Playground
19. Tennis Court
20. Tranquillity Court
21. Steam Room
22. MA Office
23. Residential Services Reception
1st Mezzanine
24. Club at Irwell
25. Tree Top Gourmet
26. Club Pool Deck
27. Club Pool
28. Club Alfresco
Sky Terraces at Level 24
29. Vista Social I
30. Vista Co-Work
31. Vista Lounge I
32. Vista Lounge II
33. Vista Social II
34. Vista Grill
35. Vista Gourme
Roof Terraces
36. Sky Lounge
37. Sky Pod
38. Sky Horizon
39. Sky Hammocks
40. Sky Fitness
Irwell Hill Residences 隽峰 | The Lumos | OUE Twin Peaks | M5 | Grange 1866 | Bishopsgate Residences 主教门 | Lloyd SixtyFive | Jervois Treasures | Hill House | Boulevard 88 铂瑞雅居 | Cuscaden Reserve | 3 Orchard By The Park 乌节三翠林 |
99 Years | Freehold | 99 Years | Freehold | Freehold | Freehold | Freehold | Freehold | 999 Years | Freehold | 99 Years | Freehold |
TOP: Q4 2025 | TOP: 2011(TOP+CSC Obtained) | TOP: Dec 2015 | TOP: 2018 | TOP: Dec 2026 | TOP: Nov 2012 | TOP: Dec 2017 | TOP: Q3 2023 | TOP: 3Q 2026 | TOP: Jan 2024 | TOP: 2Q 2023 | TOP: Jul 2017(TOP+CSC Obtained) |
1 Bedroom $1,548,200 - $1,598,800 549 - 571 sqft $2,790 - $2,820 psf | 1 Bedroom $1,034,000 - $1,144,000 441 - 473 sqft $2,230 - $2,449 psf | 1 Bedroom $1,595,000 - $1,980,000 527 - 700 sqft $2,829 - $3,332 psf | 1 Bedroom $2,288,000 - $2,805,000 592 - 861 sqft $3,258 - $3,865 psf 1 Bedroom (Double Volume) $2,563,000 - $2,649,000 872 - 904 sqft $2,930 - $2,939 psf 1 Bedroom + 1 $2,750,000 - $3,341,000 710 - 990 sqft $3,375 - $3,873 psf | 1 Bedroom $1,540,800 - $1,863,814 506 - 592 sqft $3,045 - $3,150 psf | 1 Bedroom $1,320,000 - $1,467,000 431 sqft $3,063 - $3,404 psf 1+1 Bedroom $1,482,000 - $1,557,000 452 sqft $3,279 - $3,445 psf | 1 Bedroom Apartment with Study $1,999,000 - $2,211,000 700 sqft $2,856 - $3,159 psf | |||||
2 BR $2,975,000 - $3,005,000 1,173 sqft $2,536 - $2,562 psf | 2 Bedroom $1,669,000 - $2,439,000 764 - 1,472 sqft $1,657 - $2,380 psf | 2 Bedroom $2,250,000 - $2,440,000 710 - 850 sqft $2,871 - $3,185 psf 2 Bedroom Premium $2,441,000 - $2,832,000 764 - 1,012 sqft $3,058 - $3,421 psf | 2 Bedrooms (Attic) $6,484,000 1,981 sqft $3,273 psf 2 Bedrooms (Loft) $5,330,000 - $5,909,000 1,604 - 1,765 sqft $3,133 - $3,684 psf 2 Bedrooms (Loft) + Study $5,303,000 - $5,957,000 1,808 - 1,841 sqft $2,915 - $3,295 psf | 2 Bedroom $1,834,600 - $2,663,711 624 - 893 sqft $2,848 - $2,984 psf | 2 Bedroom $1,927,000 - $2,145,000 624 sqft $3,088 - $3,438 psf | 2 Bedroom + Study $4,811,100 - $5,522,760 1,313 sqft $3,664 - $4,206 psf | 2 Bedroom Apartment $2,458,000 - $2,565,000 807 sqft $3,046 - $3,178 psf 2 Bedroom Apartment with Private Lift $2,597,000 - $2,657,000 807 - 818 sqft $3,218 - $3,248 psf 2 Bedroom Apartment with Private Lift & Study $2,919,000 - $3,119,000 936 sqft $3,119 - $3,332 psf 4 Bedroom Apartment with Private Lift $7,000,000 - $7,118,000 2,099 sqft $3,335 - $3,391 psf | 2 Bedroom $3,838,000 1,066 sqft $3,600 psf | |||
3 BR $6,032,000 - $6,455,000 1,754 - 2,593 sqft $2,417 - $2,642 psf | 3BR $9,118,000 - $9,409,000 2,433 sqft $3,748 - $3,867 psf | 3 Bedrooms (Loft) $8,338,000 - $8,777,000 2,422 sqft $3,443 - $3,624 psf | 3 Bedroom $3,144,300 - $3,246,907 1,130 sqft $2,783 - $2,873 psf 3 Bedroom Dual-Key $3,349,800 1,227 sqft $2,730 psf | 3 Bedroom $2,185,000 - $2,391,000 753 sqft $2,902 - $3,175 psf | 3 Bedroom Apartment with Private Lift & Study $3,848,000 1,163 sqft $3,309 psf | 3 Bedroom $10,045,287 - $11,626,900 2,583 sqft $3,889 - $4,501 psf 3 Bedroom (Loft) $10,045,287 2,583 sqft $3,889 psf | |||||
4 BR $6,040,000 - $9,154,000 $2,484 - $2,799 psf | 4BR $11,058,000 - $17,460,000 2,583 - 4,607 sqft $3,763 - $4,323 psf 4BR+PES $9,991,000 - $10,961,000 2,594 - 2,949 sqft $3,717 - $3,852 psf 4BR+S $25,309,027 6,082 sqft $4,161 psf | ||||||||||
Sky Penthouse $9,452,000 - $11,080,000 2,185 - 2,605 sqft $4,242 - $4,253 psf |